1° GoldCup 7 – Fair Play
| Pos | Squadra | Am | Es | 6Gio | 4Gio | Tav | Tot |
|---|---|---|---|---|---|---|---|
| 1 | FC Colonia Sarda 2011 | 3 | 0 | 0 | 0 | 0 | 2.5 |
| 2 | Ellebi Peugeot | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 3 | Op Agrigest Arteverde 4° Cagliari League | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Daluef Assemini | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | F.c. Bonzi | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Real Ma Chi? | 5 | 2 | 1 | 0 | 0 | 13.0 |
| 7 | Karalis Seven Div. Cagliari 4 ° Cagliari League | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Colo Colo | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Smellbrasil Re/max Mistral 4° Cagliari League | 2 | 4 | 1 | 0 | 0 | 12.0 |
| 10 | Delogu Legnami C7 4° Cagliari League | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | For. Te. Srl | 3 | 0 | 0 | 0 | 0 | 2.5 |
| 12 | Cagliari – Case 4° Cagliari League | 4 | 0 | 0 | 0 | 0 | 3.5 |
| 13 | Is Cortes | 3 | 2 | 1 | 0 | 0 | 10.5 |
| 14 | Dimonius | 2 | 0 | 1 | 0 | 0 | 16.0 |
| 15 | Tecno Rete Monte Urpinu 4° Cagliari League | 4 | 2 | 0 | 0 | 0 | 5.5 |
| 16 | Alma Sincera | 1 | 0 | 0 | 0 | 1 | 10.5 |
| 17 | F.c. Real Diablos 4° Cagliari League | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | A.c. Picchia 2.0 | 0 | 0 | 1 | 0 | 0 | 6.0 |
| 19 | Argiolice & Swanglasses | 5 | 6 | 1 | 0 | 1 | 26.5 |
| 20 | Su Stampu Corso & San Benedetto | 1 | 0 | 2 | 0 | 0 | 13.0 |
| 21 | Demetrino Team | 1 | 2 | 0 | 0 | 0 | 2.5 |
| 22 | Termoclima & Revisioni Santa Gilla | 3 | 2 | 3 | 0 | 0 | 23.0 |
| 23 | New Craze Matta Rent A Car | 0 | 2 | 1 | 0 | 1 | 18.0 |
| 24 | Los De Siempre | 3 | 4 | 0 | 0 | 0 | 6.5 |
























